| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Spurbeck, Michael | Co-owners: | Rebecca Spurbeck |
| Registered Name: KLH Zipporah Call Name: Zippy |
| AKC Registration: HP37668303 CKC Registration: | Sex: F | Dog DOB: May-29-2010 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Bo-Bett's Talk of the Town | HP10380901 | USA | |
| Dam: | Wyndham All About Me | HP10380901 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Red With: White Markings | Breeder: Hart & Hart | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-227-16 | GLWRC | Adult | D | 31/33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 11-310-16 | TSWA | Adult | D | 19/21 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 11-311-16 | TSWA | Adult | D | 13/21 | 6.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||