| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Reese, Doreen |
| Registered Name: PSF Down and Back Call Name: Relay |
| AKC Registration: HP47486303 CKC Registration: | Sex: M | Dog DOB: Apr-22-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wildabout Windwalker | USA | ||
| Dam: | Missjiff's Ripple Effect of PSF | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: Black Mask | Breeder: Bonnie Klonowski & Monica Johnny | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-44-16 | POSSE | Adult | D | 14/30 | 6.500 | 0.000 | 0.000 | 6.500 | 0.000 | 0.000 | C 4 | 0.000 |
| 02-49-17 | POSSE | Adult | C | 23/30 | 2.000 | 0.000 | 0.000 | 8.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||