| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Miller, Scott |
| Registered Name: Pipers Boy Wonder Ex Post Facto Call Name: Grayson |
| AKC Registration: HP243617/08 CKC Registration: | Sex: M | Dog DOB: Jan-11-2007 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Pipers Blaze and Saddle | HP177974/01 | USA | |
| Dam: | Pipers Misty Meaner | HP106273/03 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White With: Fawn Brindle | Breeder: Anne Stark | |
| Spay/Neuter: Yes | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-106-11 | CLASS | Adult | D | 22/23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||