| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Borkowski, Dawn M | Co-owners: | Eric C Borkowski |
| Registered Name: Bo-Bers Borkowski Call Name: Bo-B |
| AKC Registration: HP327826/05 CKC Registration: | Sex: M | Dog DOB: Dec-08-2008 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Broadstrider's Cordillera | HM760638/01 | USA | |
| Dam: | Charmed Village Lucky | HP156089/03 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn Brindle With: White Markings | Breeder: Len Qualich | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-240-10 | LARK | Adult | D | 13/20 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 08-241-10 | LARK | Adult | C | 19/21 | 0.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||