| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Miller, Cora N |
| Registered Name: Hound Hill Tobias Call Name: Tobias |
| AKC Registration: HP312404406 CKC Registration: | Sex: M | Dog DOB: Jun-24-2008 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Hound Hill Raffles | HP207388/02 | USA | |
| Dam: | Hound Hill Butternut | HM903763/06 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Red With: White Markings | Breeder: Cora Miller | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-213-10 | NEWC | Adult | D | 31/33 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||