| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Fosnot, Dr Suzi | Co-owners: | Jill Baum |
| Registered Name: Adagio Jilzan Mars Sojourner Call Name: Journey-C |
| AKC Registration: HP085862/07 CKC Registration: | Sex: F | Dog DOB: Jan-04-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Summit Sir Yvain | HM663249/02 | USA | |
| Dam: | Rushing Wind De Sud | HM881346/03 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: White & Blue Fawn With: | Breeder: L Johnson/K Armato/J Baum | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-330-05 | NTWC | Adult | D | 28/33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 01-28-06 | NTWC | Adult | D | 22/26 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-161-06 | WGRA | Adult | C | 15/23 | 3.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||