15
Owner Name: Lyons, Shannon Co-owners: Brad   Lyons
Registered Name: Shannon Down Full Throttle v Kismet   Call Name:  Bosley
AKC Registration:   HP07613701 CKC Registration:   Sex:   M Dog DOB:   Aug-27-2003 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Curas A Clockwork Orange HP070260/01 USA
Dam: Shannon Down Talkn To The Moon HM913353/05 USA
Dog Active?: Yes    Meets Run: 67    Color:   White & Black With:   Breeder:   Kiesha Crawmer
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-78-05 SWAG Adult D 18/34 7.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
04-113-05 MARS Adult C 7/40 13.000 1.000 0.000 20.000 1.000 0.000 C 4 0.000
04-114-05 MARS Adult B 13/32 8.000 0.000 0.000 28.000 1.000 0.000 C 4 0.000
04-120-05 SWAG Adult C 11/40 11.000 0.000 0.000 39.000 1.000 0.000 C 4 0.000
05-121-05 SWAG Adult B 7/30 12.000 0.667 0.000 51.000 1.667 0.000 C 4 0.000
05-141-05 SWAG Adult B 26/40 5.000 0.000 0.000 51.000 1.667 0.000 SCR 3 0.000
05-148-05 CLCS Adult B 28/30 0.000 0.000 0.000 51.000 1.667 0.000 PSCR 2 0.000
07-183-05 JRRWA Adult B 49/61 3.000 0.000 0.000 51.000 1.667 0.000 SCR 3 0.000
10-281-05 CRS Adult D 13/40 10.000 0.000 0.000 61.000 1.667 0.000 C 4 0.000
10-295-05 SWAG Adult B 10/31 11.000 0.000 0.000 72.000 1.667 0.000 C 4 0.000
10-302-05 MARS Adult B 6/20 13.000 0.000 0.000 85.000 1.667 0.000 C 4 0.000
10-303-05 MARS Adult B 6/20 13.000 0.000 0.000 98.000 1.667 0.000 C 4 0.000
11-316-05 SWAG Adult B 17/41 9.000 0.000 0.000 107.000 1.667 0.000 C 4 0.000
11-317-05 SWAG Adult B 10/32 11.000 0.667 0.000 118.000 2.333 0.000 C 4 0.000
01-21-06 CRS Adult B 10/40 12.000 0.000 0.000 130.000 2.333 0.000 C 4 0.000
01-22-06 CRS Adult B 21/34 6.000 0.000 0.000 136.000 2.333 0.000 C 4 0.000
03-77-06 SWAG Adult C 29/40 5.000 0.000 0.000 136.000 2.333 0.000 SCR 2 0.000
04-91-06 SOL Adult C 9/25 11.000 0.000 0.000 147.000 2.333 0.000 C 4 0.000
04-92-06 SOL Adult C 4/22 15.500 0.000 0.000 162.500 2.333 0.000 C 4 0.000
09-273-06 SOL Adult B 3/21 17.000 1.000 0.000 179.500 3.333 0.000 C 4 0.000
10-287-06 WGRA Adult B 44/120 8.000 0.000 0.000 187.500 3.333 0.000 C 4 0.000
10-301-06 MARS Adult B 2/16 19.500 0.000 0.000 207.000 3.333 0.000 C 4 0.000
10-302-06 MARS Adult B 2/16 19.500 2.000 0.000 226.500 5.333 0.000 C 4 0.000
11-315-06 SWAG Adult A 8/31 13.000 0.000 0.000 239.500 5.333 0.000 C 4 0.000
11-316-06 SWAG Adult A 13/33 9.000 0.000 0.000 248.500 5.333 0.000 C 4 0.000
12-336-06 SOL Adult B 8/30 12.000 2.000 0.000 260.500 7.333 0.000 C 4 0.000
03-90-07 SOL Adult B 5/24 15.000 1.000 0.000 275.500 8.333 0.000 C 4 0.000
04-91-07 SOL Adult B 6/21 9.500 0.000 0.000 275.500 8.333 0.000 SCR 4 0.000
04-97-07 LARK Adult B 32/41 3.000 0.000 0.000 275.500 8.333 0.000 SCR 3 0.000
04-111-07 MARS Adult A 19/25 3.000 0.000 0.000 275.500 8.333 0.000 SCR 3 0.000
04-112-07 MARS Adult B 5/23 14.000 3.000 0.000 289.500 11.333 0.000 C 4 0.000
05-125-07 BWC Adult B 37/41 2.000 0.000 0.000 289.500 11.333 0.000 SCR 3 0.000
05-139-07 GSSA Adult B 24/26 3.000 0.000 0.000 289.500 11.333 0.000 SCR 3 0.000
06-174-07 GLWRC Adult B 14/44 8.000 0.000 0.000 297.500 11.333 0.000 C 4 0.000
10-301-07 MARS Adult C 8/20 11.500 0.000 0.000 309.000 11.333 0.000 C 4 0.000
11-314-08 SWAG Adult C 7/20 12.000 0.000 0.000 321.000 11.333 0.000 C 4 0.000
11-327-08 SOL Adult B 3/32 16.000 0.000 0.000 337.000 11.333 0.000 C 4 0.000
12-341-08 SOL Adult B 8/31 12.500 0.000 0.000 349.500 11.333 0.000 C 4 0.000
12-342-08 SOL Adult B 5/21 14.000 0.000 0.000 363.500 11.333 0.000 C 4 0.000
02-52-09 SOL Adult B 5/22 14.000 0.000 0.000 377.500 11.333 0.000 C 4 0.000
02-53-09 SOL Adult B 5/20 15.000 0.000 0.000 392.500 11.333 0.000 C 4 0.000
03-87-09 SOL Adult B 7/21 10.000 0.000 0.000 402.500 11.333 0.000 C 3 0.000
03-88-09 SOL Adult B 11/25 9.000 0.000 0.000 411.500 11.333 0.000 C 4 0.000
04-101-09 MAWA Adult B 15/50 10.000 0.000 0.000 421.500 11.333 0.000 C 4 0.000
05-122-09 BWC Adult C 47/50 0.000 0.000 0.000 421.500 11.333 0.000 SCR 3 0.000
06-164-09 GCWC Adult C 23/25 2.000 0.000 0.000 421.500 11.333 0.000 SCR 2 0.000
06-165-09 GCWC Adult B 6/24 13.000 0.000 0.000 434.500 11.333 0.000 C 4 0.000
07-185-09 JRRWA Adult B 15/60 9.000 0.000 0.000 443.500 11.333 0.000 C 4 0.000
10-276-09 GCWC Adult B 65/141 7.000 0.000 0.000 450.500 11.333 0.000 C 4 0.000
10-304-09 SOL Adult C 13/22 7.000 0.000 0.000 457.500 11.333 0.000 C 4 0.000
12-339-09 SOL Adult C 10/22 9.000 0.000 0.000 466.500 11.333 0.000 C 4 0.000
02-52-10 SWAG Adult C 8/25 12.000 0.000 0.000 478.500 11.333 0.000 C 4 0.000
03-86-10 SOL Adult C 3/21 16.000 0.000 0.000 494.500 11.333 0.000 C 4 0.000
07-184-10 JRRWA Adult B 25/63 9.000 0.000 0.000 503.500 11.333 0.000 C 4 0.000
09-253-11 SWAG Adult B 22/22 0.000 0.000 0.000 503.500 11.333 0.000 SCR 2 0.000
09-254-11 SWAG Adult B 21/22 0.000 0.000 0.000 503.500 11.333 0.000 SCR 2 0.000
10-274-11 BWC Adult C 72/116 5.000 0.000 0.000 508.500 11.333 0.000 C 4 0.000
11-316-11 SWAG Adult C 29/31 0.000 0.000 0.000 508.500 11.333 0.000 SCR 2 0.000
02-56-12 SWAG Adult C 21/30 3.000 0.000 0.000 508.500 11.333 0.000 SCR 2 0.000
02-57-12 SWAG Adult C 32/33 0.000 0.000 0.000 508.500 11.333 0.000 SCR 2 0.000
03-85-12 SOL Adult D 17/23 5.000 0.000 0.000 508.500 11.333 0.000 SCR 4 0.000
04-119-12 SWAG Adult D 16/21 5.000 0.000 0.000 508.500 11.333 0.000 SCR 2 0.000
04-120-12 SWAG Adult D 19/25 5.000 0.000 0.000 508.500 11.333 0.000 PSCR 4 0.000
06-154-12 TSWA Adult C 20/31 5.000 0.000 0.000 513.500 11.333 0.000 C 4 0.000
10-285-13 SWAG Senior N 4/ 4.000 0.000 0.000 513.500 11.333 0.000 SCR 2 0.000
03-80-15 SOL Adult C 16/20 3.000 0.000 0.000 513.500 11.333 0.000 SCR 2 0.000
10-296-16 SOL Legend N 3/ 5.000 0.000 0.000 513.500 11.333 0.000 SCR 2 0.000
WRA Awards
Date Award Club
11/22/2008 WRCh SOL
11/09/2008 CRX 5 SWAG
12/02/2006 CRX 4 SOL
10/28/2006 CRX 3 MARS
03/18/2006 CRX 2 SWAG
01/22/2006 CRX 2 CRS
10/29/2005 CRX MARS
04/23/2005 CR MARS






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)