15
Owner Name: Stewart, Joanne Co-owners: Ronald   Stewart
Registered Name: Shoreline Lookout Solar Flair   Call Name:  Flair
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 55    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-276-04 CLCS Puppy N 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-304-04 CLCS Adult B 11/40 10.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
11-325-04 TWA Adult B 9/21 11.000 0.000 0.000 21.000 0.000 0.000 C 4 0.000
02-43-05 SWAG Adult B 12/40 10.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
02-44-05 SWAG Adult B 15/40 10.000 0.000 0.000 41.000 0.000 0.000 C 4 0.000
03-64-05 CLCS Adult B 4/22 15.500 3.000 0.000 56.500 3.000 0.000 C 4 0.000
03-78-05 SWAG Adult B 8/34 12.000 0.000 0.000 68.500 3.000 0.000 C 4 0.000
04-113-05 MARS Adult B 5/40 15.000 5.000 0.000 83.500 8.000 0.000 C 4 0.000
04-114-05 MARS Adult B 7/32 13.000 2.000 0.000 96.500 10.000 0.000 C 4 0.000
04-120-05 SWAG Adult B 15/40 9.000 0.000 0.000 105.500 10.000 0.000 C 4 0.000
05-121-05 SWAG Adult B 6/30 12.000 0.667 0.000 117.500 10.667 0.000 C 4 0.000
05-127-05 BWC Adult B 29/30 0.000 0.000 0.000 117.500 10.667 0.000 SCR 2 0.000
09-253-05 SWAG Adult B 6/22 12.000 0.000 0.000 129.500 10.667 0.000 C 4 0.000
09-254-05 SWAG Adult B 7/22 11.000 0.000 0.000 140.500 10.667 0.000 C 4 0.000
10-281-05 CRS Adult B 30/40 4.000 0.000 0.000 140.500 10.667 0.000 SCR 3 0.000
10-295-05 SWAG Adult B 8/31 11.000 0.000 0.000 151.500 10.667 0.000 C 4 0.000
11-316-05 SWAG Adult B 18/41 8.000 0.000 0.000 159.500 10.667 0.000 C 4 0.000
11-317-05 SWAG Adult C 15/32 9.000 0.000 0.000 168.500 10.667 0.000 C 4 0.000
01-21-06 CRS Adult C 16/40 9.000 0.000 0.000 177.500 10.667 0.000 C 4 0.000
01-22-06 CRS Adult C 12/34 10.000 0.000 0.000 187.500 10.667 0.000 C 4 0.000
03-77-06 SWAG Adult C 13/40 10.000 0.000 0.000 197.500 10.667 0.000 C 4 0.000
04-91-06 SOL Adult C 13/25 8.000 0.000 0.000 205.500 10.667 0.000 C 4 0.000
04-92-06 SOL Adult C 12/22 6.500 0.000 0.000 205.500 10.667 0.000 SCR 3 0.000
09-273-06 SOL Adult C 18/21 3.000 0.000 0.000 205.500 10.667 0.000 SCR 3 0.000
11-315-06 SWAG Adult C 15/31 9.000 0.000 0.000 214.500 10.667 0.000 C 4 0.000
11-316-06 SWAG Adult C 12/33 10.000 1.000 0.000 224.500 11.667 0.000 C 4 0.000
12-336-06 SOL Adult C 19/30 5.000 0.000 0.000 224.500 11.667 0.000 SCR 4 0.000
04-111-07 MARS Adult C 16/25 6.000 0.000 0.000 230.500 11.667 0.000 C 4 0.000
04-118-07 SWAG Adult C 9/21 9.500 0.000 0.000 240.000 11.667 0.000 C 4 0.000
04-119-07 SWAG Adult C 9/21 12.000 0.000 0.000 252.000 11.667 0.000 C 4 0.000
05-125-07 BWC Adult C 20/41 8.000 0.000 0.000 260.000 11.667 0.000 C 4 0.000
10-286-07 SWAG Adult C 72/121 5.000 0.000 0.000 265.000 11.667 0.000 C 4 0.000
02-40-08 SWAG Adult C 21/31 6.000 0.000 0.000 271.000 11.667 0.000 C 4 0.000
02-41-08 SWAG Adult C 10/26 11.500 0.000 0.000 282.500 11.667 0.000 C 4 0.000
02-54-08 SOL Adult C 11/20 8.000 0.000 0.000 290.500 11.667 0.000 C 4 0.000
02-55-08 SOL Adult C 8/20 12.000 0.000 0.000 302.500 11.667 0.000 C 4 0.000
03-89-08 SOL Adult B 10/24 11.000 0.000 0.000 313.500 11.667 0.000 C 4 0.000
03-90-08 SOL Adult B 19/21 0.000 0.000 0.000 313.500 11.667 0.000 SCR 2 0.000
09-271-08 JRRWA Adult B 100/130 3.000 0.000 0.000 316.500 11.667 0.000 C 4 0.000
12-341-08 SOL Adult C 15/31 5.000 0.000 0.000 316.500 11.667 0.000 SCR 4 0.000
02-52-09 SOL Adult D 11/22 9.000 0.000 0.000 325.500 11.667 0.000 C 4 0.000
02-53-09 SOL Adult C 10/20 10.000 0.000 0.000 335.500 11.667 0.000 C 4 0.000
03-87-09 SOL Adult C 9/21 7.500 0.000 0.000 343.000 11.667 0.000 C 3 0.000
03-88-09 SOL Adult C 13/25 8.000 0.000 0.000 351.000 11.667 0.000 C 4 0.000
02-51-10 SWAG Adult C 9/22 12.000 0.000 0.000 363.000 11.667 0.000 C 4 0.000
02-52-10 SWAG Adult C 15/25 8.000 0.000 0.000 371.000 11.667 0.000 C 4 0.000
05-128-10 SWAG Adult C 9/17 4.000 0.000 0.000 371.000 11.667 0.000 SCR 3 0.000
05-129-10 SWAG Adult B 13/20 2.000 0.000 0.000 373.000 11.667 0.000 C 4 0.000
11-310-10 SWAG Adult C 20/21 0.000 0.000 0.000 373.000 11.667 0.000 SCR 2 0.000
11-311-10 SWAG Adult D 12/16 5.500 0.000 0.000 378.500 11.667 0.000 C 4 0.000
12-338-10 SOL Adult D 14/20 6.000 0.000 0.000 378.500 11.667 0.000 SCR 3 0.000
12-339-10 SOL Adult C 11/15 5.000 0.000 0.000 378.500 11.667 0.000 SCR 4 0.000
02-36-11 SOL Adult C 17/17 0.000 0.000 0.000 378.500 11.667 0.000 SCR 2 0.000
02-37-11 SOL Adult D 15/16 2.000 0.000 0.000 378.500 11.667 0.000 SCR 2 0.000
05-121-11 SWAG Adult D 23/32 5.000 0.000 0.000 378.500 11.667 0.000 SCR 2 0.000
WRA Awards
Date Award Club
02/20/2010 CRX 6 SWAG
02/24/2008 CRX 5 SOL
04/28/2007 CRX 4 SWAG
01/21/2006 CRX 3 CRS
05/01/2005 CRX 2 SWAG
03/05/2005 CRX CLCS






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)