| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Ferry, Janet L | Co-owners: | Susan M. Oace |
| Registered Name: Vitesse Harebrain Oscat Call Name: Oski |
| AKC Registration: HP044072/02 CKC Registration: | Sex: - | Dog DOB: Apr-17-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Mr Lifto RCh | HM846026/05 | USA | |
| Dam: | Ascot Vitesse | HM708070/01 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Red Brindle With: Black Mask | Breeder: Patrick Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-283-04 | WASIT | Adult | B | 36/105 | 9.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 11-329-12 | POSSE | Adult | C | 48/50 | 0.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||