15
Owner Name: Anderson, Linda
Registered Name: Crosswinds Sprint to the Finish   Call Name:  Sprint
AKC Registration:   HP007188/05 CKC Registration:   Sex:   M Dog DOB:   Apr-12-2002 Deceased Dt:   Aug-01-2017
Name Registration Number Registration Type DOB
Sire: Shoreline's Relentless Jet HM676923/04 USA
Dam: Wheatland When you Believe HM787690/03 USA
Dog Active?: No    Meets Run: 76    Color:   Black With:   White Markings Breeder:   Kathy Kennedy
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-158-03 NCC Puppy N 1/3 18.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
06-159-03 GLWRC Adult D 5/22 15.000 0.000 0.000 15.000 0.000 0.000 C 4 0.000
08-235-03 NCC Adult A 7/40 14.000 0.000 0.000 29.000 0.000 0.000 C 4 0.000
08-236-03 GLWRC Adult B 7/33 12.500 0.000 0.000 41.500 0.000 0.000 C 4 0.000
09-249-03 TSWA Adult B 11/21 10.000 0.000 0.000 41.500 0.000 0.000 DNF 4 0.000
09-270-03 BWC Adult B 28/30 0.000 0.000 0.000 41.500 0.000 0.000 SCR 3 0.000
03-73-04 BWC Adult B 8/50 14.000 2.000 0.000 55.500 2.000 0.000 C 4 0.000
06-157-04 TSWA Adult B 5/21 13.000 0.000 0.000 68.500 2.000 0.000 C 4 0.000
06-171-04 GLWRC Adult B 1/25 19.250 3.000 3.000 87.750 5.000 3.000 C 4 3.000
06-172-04 GLWRC Adult A 3/16 20.750 0.000 0.000 108.500 5.000 3.000 C 4 3.000
06-178-04 NCC Adult A 12/30 10.000 0.000 0.000 118.500 5.000 3.000 C 4 3.000
06-179-04 NCC Adult A 9/27 12.000 1.000 0.000 130.500 6.000 3.000 C 4 3.000
08-220-04 GLWRC Adult B 6/37 15.000 0.000 0.000 145.500 6.000 3.000 C 4 3.000
08-221-04 GLWRC Adult B 7/30 15.000 0.000 0.000 160.500 6.000 3.000 C 4 3.000
08-234-04 NCC Adult B 8/25 11.000 0.500 0.000 171.500 6.500 3.000 C 4 3.000
08-235-04 POSH Adult B 7/24 13.000 2.000 0.000 184.500 8.500 3.000 C 4 3.000
08-242-04 TSWA Adult B 9/40 12.000 1.000 0.000 196.500 9.500 3.000 C 4 3.000
04-92-05 BWC Adult B 5/20 14.000 3.000 0.000 210.500 12.500 3.000 C 4 0.000
04-93-05 TSWA Adult B 13/21 7.000 0.000 0.000 210.500 12.500 3.000 SCR 3 0.000
05-141-05 MWRA Adult B 1/26 24.000 3.000 3.000 210.500 15.500 6.000 C 4 3.000
05-142-05 MWRA Adult A 1/28 24.000 0.000 3.000 210.500 15.500 9.000 C 4 6.000
06-155-05 TSWA Adult A 1/30 25.000 0.000 4.000 210.500 15.500 13.000 C 4 10.000
06-169-05 GCWC Adult A 2/21 23.000 0.000 1.000 210.500 15.500 14.000 C 4 11.000
06-170-05 GCWC Adult A 2/22 22.000 0.000 1.000 210.500 15.500 15.000 C 4 12.000
06-176-05 GLWRC Adult A 4/30 17.000 0.000 0.000 210.500 15.500 15.000 C 4 12.000
06-177-05 GLWRC Adult A 2/22 25.000 0.000 2.000 210.500 15.500 17.000 C 4 14.000
07-190-05 NCC Adult A 2/24 19.000 0.000 1.000 210.500 15.500 18.000 C 4 15.000
07-191-05 NCC Adult A 8/20 9.500 0.000 0.000 210.500 15.500 18.000 SCR 4 15.000
09-260-05 MWRA Adult H 21/84 10.000 0.000 0.000 210.500 15.500 18.000 C 4 15.000
10-288-05 DR Adult B 6/20 13.000 0.000 0.000 210.500 15.500 18.000 C 4 15.000
04-92-06 BWC Adult B 2/20 19.000 0.000 1.000 210.500 15.500 19.000 C 4 1.000
04-112-06 DR Adult B 17/24 7.000 0.000 0.000 210.500 15.500 19.000 SCR 3 1.000
06-161-06 GLWRC Adult A 2/22 24.000 0.000 2.000 210.500 15.500 21.000 C 4 3.000
06-168-06 GCWC Adult H 2/20 20.000 0.000 1.000 210.500 15.500 22.000 C 4 4.000
08-224-06 GLWRC Adult A 5/24 15.000 0.000 0.000 210.500 15.500 22.000 C 4 4.000
09-252-06 BWC Adult A 4/22 17.000 0.000 0.000 210.500 15.500 22.000 C 4 4.000
09-253-06 TSWA Adult A 7/31 13.000 0.000 0.000 210.500 15.500 22.000 C 4 4.000
04-111-07 DR Adult A 2/33 18.500 0.000 2.000 210.500 15.500 24.000 C 4 2.000
04-112-07 DR Adult A 7/30 14.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
05-125-07 BWC Adult A 7/41 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
05-139-07 MWRA Adult H 6/31 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
06-167-07 GCWC Adult B 4/40 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
06-174-07 GLWRC Adult B 4/44 17.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
08-223-07 GLWRC Adult A 8/22 12.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
08-237-07 LARK Adult B 4/40 17.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
08-238-07 LARK Adult A 8/31 13.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
09-258-07 MWRA Adult B 5/43 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
09-259-07 MWRA Adult B 10/46 12.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
09-272-07 BWC Adult B 11/60 11.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
10-286-07 SWAG Adult B 32/121 10.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
04-110-08 DR Adult B 6/40 13.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
04-111-08 DR Adult B 7/40 13.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-124-08 BWC Adult B 12/50 11.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-138-08 MWRA Adult B 13/30 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-139-08 MWRA Adult B 25/30 0.000 0.000 0.000 210.500 15.500 24.000 SCR 2 0.000
05-152-08 BWC Adult C 7/30 13.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-222-08 GLWRC Adult B 10/30 10.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-237-08 LARK Adult B 4/22 16.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
09-271-08 JRRWA Adult B 53/130 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
10-285-08 BWC Adult B 12/34 9.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
03-87-09 BWC Adult B 14/43 8.500 0.000 0.000 210.500 15.500 24.000 C 4 0.000
04-108-09 DR Adult C 15/44 9.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-122-09 BWC Adult C 14/50 10.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-137-09 MWRA Adult C 8/25 12.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
06-157-09 TSWA Adult B 14/31 7.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-220-09 GLWRC Adult C 6/20 14.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-234-09 LARK Adult B 10/25 11.500 0.000 0.000 210.500 15.500 24.000 C 4 0.000
09-256-09 MWRA Adult B 5/35 15.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
10-276-09 GCWC Adult B 36/141 10.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
10-283-09 BWC Adult B 12/24 9.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-121-10 BWC Adult B 15/40 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-142-10 MWRA Adult C 16/36 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
06-156-10 BWC Adult C 15/30 6.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-227-10 GLWRC Adult C 16/22 6.000 0.000 0.000 210.500 15.500 24.000 SCR 3 0.000
09-253-11 TSWA Adult C 23/23 0.000 0.000 0.000 210.500 15.500 24.000 SCR 2 0.000
10-274-11 BWC Senior N 1/ 8.000 0.000 0.000 210.500 15.500 24.000 SCR 2 0.000
WRA Awards
Date Award Club
05/21/2005 WRCh MWRA
08/22/2004 CRX 3 POSH
06/26/2004 CRX 2 NCC
06/05/2004 CRX TSWA






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)